2004 BUDGET - TOWNSHIP OF PRAIRIE DU SAC    
         
         
         
REVENUES          
2002 2003 2003 2003 2004
ACTUAL BUDGET 10 MOS 2 MOS BUDGET
STATE SHARED REV. 39373 39373 5965 33408 30738
TRANSPORTATION AID 71007 74205 55653 18552 74205
FLOOD 0        
OTHER INTERGOVERNMENTAL 16540 11000 20500 0 7425
LICENSES 895 910 890 0 890
OTHER REVENUE 1053 600 290 310 400
SERVICE/PRIVATE PARTIES 1420 1500 1300 200 1500
INTEREST 3144 3000 1842 1158 2500
BUILDING PERMITS 3850 4500 5847 0 6000
TOWN TAX 123745 123745 123745 0 123745
         
TOTALS 261027 258833 216032 53318 247403
         
GENERAL GOVERNMENT DISBURSEMENTS        
TOWN BOARD 9608 10500 548 9952 10500
TOWN OFFICERS 13352 16000 12472 3528 16000
ASSESSOR 13365 12500 10150 2350 6300
ELECTIONS 1555 500 500 0 1500
TOWN HALL 1675 1000 1427 0 1500
INSURANCE 5652 5500 5077 423 5500
ASSESSMENT FUND 0 0 0 0 0
BUILDING PERMIT 3612 4000 5385 0 6000
OTHER 0 0 0 0 0
ATTORNEY 507 1000 1108 0 1000
PUBLIC SAFETY          
FIRE PROTECTION 27340 27500 26522 0 27000
AMBULANCE ASSOC. 5695 5695 5695 0 5685
PUBLIC WORKS          
HWY MAINTENANCE 160374 128863 126502 2361 120318
ROAD SETTLEMENT 0 0 0 0 0
FLOOD 0 0 0 0 0
TOWN GARAGE 3909 2000 3329 0 3500
AIRPORT 0 3575 3575 0 0
RECYCLING HAULING 13200 13200 11000 2200 13200
PLANNING 1540 5000 1222 3778 7000
CULTURE RECREATION & EDUCATION        
RECREATION PROGRAM 2400 2000 2000 0 2400
RESERVE FOR CONTINGENCIES        
RESERVE 5000 5000 5000 0 5000
DEBT SERVICE          
LOAN REPAYMENT 0 0 0 0 0
CAPITAL EXPENDITURES          
EQUIPMENT 0 0 3629 0 0
CAPITAL PROJECTS FUND 15000 15000 15000 0 15000
         
TOTALS 283784 258833 240141 24592 247403